League Two : Wycombe Wanderers batem o Exeter City por 2 a 0
INGLATERRA, 26 de setembro de 2015 / AMP — League Two : Depois de empatar em 1-1 com o Leyton Orient em 19 de setembro, os “Chairboys” se recuperaram com uma vitória por 2 a 0 sobre o Exeter City, neste sábado (26), em jogo válido pela nona rodada do quarta divisão inglesa.
O Wycombe Wanderers FC escalou da quarta para a segunda posição com 18 pontos em 9 jogos, apenas um ponto atrás do primeiro colocado, o Portsmouth.
Classificação (em 26 de setembro de 2015)
| J | V | E | D | GF | GC | SG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 9 | 5 | 4 | 0 | 16 | 8 | 8 | 19 |
| 2 | Wycombe Wanderers | 9 | 5 | 3 | 1 | 13 | 5 | 8 | 18 |
| 3 | Leyton Orient | 9 | 5 | 3 | 1 | 16 | 10 | 6 | 18 |
| 4 | Plymouth Argyle | 9 | 5 | 2 | 2 | 14 | 7 | 7 | 17 |
| 5 | Accrington Stanley | 9 | 4 | 4 | 1 | 12 | 6 | 6 | 16 |
| 6 | Oxford United | 9 | 3 | 5 | 1 | 11 | 7 | 4 | 14 |
| 7 | Morecambe | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 8 | Northampton Town | 9 | 4 | 2 | 3 | 12 | 10 | 2 | 14 |
| 9 | Mansfield Town | 9 | 3 | 4 | 2 | 11 | 6 | 5 | 13 |
| 10 | Cambridge United | 9 | 3 | 4 | 2 | 12 | 12 | 0 | 13 |
| 11 | Hartlepool United | 9 | 4 | 1 | 4 | 10 | 10 | 0 | 13 |
| 12 | Carlisle United | 9 | 3 | 4 | 2 | 17 | 18 | -1 | 13 |
| 13 | Notts County | 9 | 4 | 1 | 4 | 14 | 15 | -1 | 13 |
| 14 | Exeter City | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 |
| 15 | AFC Wimbledon | 9 | 3 | 3 | 3 | 10 | 12 | -2 | 12 |
| 16 | Luton Town | 9 | 3 | 2 | 4 | 14 | 13 | 1 | 11 |
| 17 | Bristol Rovers | 9 | 3 | 1 | 5 | 7 | 9 | -2 | 10 |
| 18 | Barnet | 9 | 3 | 1 | 5 | 12 | 16 | -4 | 10 |
| 19 | York City | 9 | 2 | 3 | 4 | 10 | 12 | -2 | 9 |
| 20 | Stevenage | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 |
| 21 | Yeovil Town | 9 | 2 | 1 | 6 | 10 | 16 | -6 | 7 |
| 22 | Dagenham & Redbridge | 9 | 1 | 3 | 5 | 8 | 16 | -8 | 6 |
| 23 | Crawley Town | 9 | 1 | 3 | 5 | 6 | 15 | -9 | 6 |
| 24 | Newport County | 9 | 1 | 2 | 6 | 6 | 15 | -9 | 5 |
Calendário e resultados : League Two 2015-2016
44037
Seleções
Exeter City FC
- Posição: 14 -5
- Melhor performance na temporada:Exeter City 4-0 Leyton Orient (5 set.)
- Anterior jogo:Accrington Stanley 4-2 Exeter City (19 set.)
- Próximo jogo:Portsmouth - Exeter City (29 set.)
Wycombe Wanderers FC
- Posição: 2 +2
- Melhor performance na temporada:Wycombe Wanderers 3-0 York City (8 ago.)
- Anterior jogo:Leyton Orient 1-1 Wycombe Wanderers (19 set.)
- Próximo jogo:Wycombe Wanderers - Cambridge United (29 set.)
Exeter City
0:2
Wycombe Wanderers
0:2 (0:0)
- 26 setembro 2015
- 15:00
- Exeter
Clasificación
| Pos | Equipo | Pts |
|---|---|---|
| 1 | Portsmouth | 19 |
| 2 | Wycombe Wanderers | 18 |
| 3 | Leyton Orient | 18 |
| 4 | Plymouth Argyle | 17 |
| 5 | Accrington Stanley | 16 |
9ª rodada
| sábado 26 de setembro de 2015 | ||||
| Barnet | 3-1 | Dagenham & Redbridge | ||
| Crawley Town | 0-3 | Accrington Stanley | ||
| Luton Town | 2-0 | AFC Wimbledon | ||
| Notts County | 1-0 | York City | ||
| Cambridge United | 1-0 | Stevenage | ||
| Exeter City | 0-2 | Wycombe Wanderers | ||
| Northampton Town | 1-1 | Leyton Orient | ||
| Yeovil Town | 1-2 | Hartlepool United | ||
| Bristol Rovers | 1-2 | Portsmouth | ||
| Carlisle United | 0-1 | Newport County | ||
| Mansfield Town | 0-0 | Plymouth Argyle | ||
| Oxford United | 0-0 | Morecambe | ||
