League Two : Wycombe Wanderers superam o Newport County por 2 a 1
INGLATERRA, 2 de janeiro de 2017 / AMP — League Two : Dois vitórias consecutivas dos Wycombe Wanderers. Depois de vencer o Cheltenham Town por 1 a 0, em 30 de dezembro, os “Chairboys” continuam com sua campanha sensacional na League Two com uma vitória por 2 a 1 sobre o Newport County, nesta segunda-feira (2), em jogo válido pela 24ª rodada do quarta divisão inglesa.
O Wycombe Wanderers FC subiu para a quinta posição com 41 pontos em 24 jogos, apenas um ponto atrás do quarto colocado, o Portsmouth.
Classificação (em 2 de janeiro de 2017)
| J | V | E | D | GF | GC | SG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 24 | 15 | 4 | 5 | 46 | 31 | 15 | 49 |
| 2 | Plymouth Argyle | 24 | 15 | 3 | 6 | 37 | 25 | 12 | 48 |
| 3 | Carlisle United | 24 | 12 | 10 | 2 | 45 | 31 | 14 | 46 |
| 4 | Portsmouth | 24 | 12 | 6 | 6 | 37 | 22 | 15 | 42 |
| 5 | Wycombe Wanderers | 24 | 12 | 5 | 7 | 32 | 26 | 6 | 41 |
| 6 | Luton Town | 24 | 10 | 8 | 6 | 34 | 22 | 12 | 38 |
| 7 | Cambridge United | 24 | 11 | 5 | 8 | 35 | 26 | 9 | 38 |
| 8 | Colchester United | 24 | 10 | 6 | 8 | 36 | 29 | 7 | 36 |
| 9 | Barnet | 24 | 9 | 9 | 6 | 33 | 33 | 0 | 36 |
| 10 | Blackpool | 24 | 9 | 7 | 8 | 36 | 25 | 11 | 34 |
| 11 | Exeter City | 24 | 10 | 3 | 11 | 33 | 27 | 6 | 33 |
| 12 | Grimsby Town | 24 | 9 | 6 | 9 | 32 | 28 | 4 | 33 |
| 13 | Crawley Town | 24 | 9 | 5 | 10 | 30 | 38 | -8 | 32 |
| 14 | Yeovil Town | 24 | 8 | 6 | 10 | 25 | 28 | -3 | 30 |
| 15 | Stevenage | 24 | 9 | 3 | 12 | 35 | 39 | -4 | 30 |
| 16 | Mansfield Town | 24 | 7 | 9 | 8 | 23 | 29 | -6 | 30 |
| 17 | Crewe Alexandra | 24 | 6 | 10 | 8 | 24 | 31 | -7 | 28 |
| 18 | Hartlepool United | 24 | 6 | 9 | 9 | 33 | 42 | -9 | 27 |
| 19 | Morecambe | 23 | 8 | 3 | 12 | 27 | 41 | -14 | 27 |
| 20 | Leyton Orient | 24 | 7 | 4 | 13 | 26 | 34 | -8 | 25 |
| 21 | Accrington Stanley | 24 | 6 | 7 | 11 | 23 | 31 | -8 | 25 |
| 22 | Notts County | 24 | 6 | 4 | 14 | 27 | 44 | -17 | 22 |
| 23 | Cheltenham Town | 24 | 4 | 9 | 11 | 24 | 37 | -13 | 21 |
| 24 | Newport County | 23 | 4 | 5 | 14 | 27 | 41 | -14 | 17 |
Calendário e resultados : League Two 2016-2017
53478
Seleções
Wycombe Wanderers FC
- Posição: 5 +1
- Melhor performance na temporada:Wycombe Wanderers 5-1 Crewe Alexandra (27 set.)
- Anterior jogo:Cheltenham Town 0-1 Wycombe Wanderers (30 dez.)
- Próximo jogo:Wycombe Wanderers - Yeovil Town (14 jan.)
Newport County AFC
- Posição: 24
- Melhor performance na temporada:Notts County 0-3 Newport County (19 nov.)
- Anterior jogo:Newport County 1-4 Exeter City (31 dez.)
- Próximo jogo:Stevenage - Newport County (7 jan.)
Wycombe Wanderers
2:1
Newport County
2:1 (0:0)
- 2 janeiro 2017
- 15:00
- High Wycombe
Clasificación
| Pos | Equipo | Pts |
|---|---|---|
| 1 | Doncaster Rovers | 49 |
| 2 | Plymouth Argyle | 48 |
| 3 | Carlisle United | 46 |
| 4 | Portsmouth | 42 |
| 5 | Wycombe Wanderers | 41 |
24ª rodada
| segunda-feira 2 de janeiro de 2017 | ||||
| Doncaster Rovers | 1-0 | Stevenage | ||
| Accrington Stanley | 2-2 | Hartlepool United | ||
| Wycombe Wanderers | 2-1 | Newport County | ||
| Carlisle United | 1-3 | Grimsby Town | ||
| Exeter City | 4-0 | Leyton Orient | ||
| Barnet | 1-0 | Plymouth Argyle | ||
| Colchester United | 2-0 | Cheltenham Town | ||
| Portsmouth | 1-0 | Luton Town | ||
![]() | Blackpool | 0-1 | Mansfield Town | |
| Crawley Town | 2-0 | Yeovil Town | ||
| Morecambe | 0-0 | Crewe Alexandra | ||
| Cambridge United | 4-0 | Notts County | ||

