League Two 2015-2016 : 5ª Rodada
Resultados da 5ª rodada
| sábado, 29 de agosto de 2015 | ||||
| Morecambe | 4-1 | Notts County | ||
| Hartlepool United | 2-3 | Carlisle United | ||
| York City | 1-2 | Mansfield Town | ||
| Accrington Stanley | 1-1 | Northampton Town | ||
| Dagenham & Redbridge | 1-1 | Stevenage | ||
| Barnet | 0-0 | Cambridge United | ||
| Oxford United | 2-0 | Yeovil Town | ||
| Plymouth Argyle | 1-0 | Newport County | ||
| AFC Wimbledon | 2-1 | Exeter City | ||
| Crawley Town | 0-0 | Wycombe Wanderers | ||
| Leyton Orient | 2-0 | Bristol Rovers | ||
| Luton Town | 1-2 | Portsmouth | ||
| Pos | Equipes | J | V | E | D | GM | GS | SG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 5 | 5 | 0 | 0 | 13 | 3 | 10 | 15 | ||
| 2 | +1 | Plymouth Argyle | 5 | 4 | 0 | 1 | 10 | 3 | 7 | 12 | |
| 3 | -1 | Wycombe Wanderers | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 | |
| 4 | +2 | Portsmouth | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 | |
| 5 | +4 | Oxford United | 5 | 2 | 3 | 0 | 9 | 5 | 4 | 9 | |
| 6 | -1 | Hartlepool United | 5 | 3 | 0 | 2 | 7 | 6 | 1 | 9 | |
| 7 | -3 | Bristol Rovers | 5 | 3 | 0 | 2 | 5 | 4 | 1 | 9 | |
| 8 | +4 | Mansfield Town | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | |
| 9 | -2 | Cambridge United | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 | |
| 10 | +4 | Morecambe | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 | |
| 11 | -1 | Northampton Town | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | |
| 12 | +2 | AFC Wimbledon | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | |
| 13 | -5 | Exeter City | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | |
| 14 | -3 | Crawley Town | 5 | 1 | 3 | 1 | 5 | 3 | 2 | 6 | |
| 15 | -2 | Accrington Stanley | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 | |
| 16 | +4 | Carlisle United | 5 | 1 | 3 | 1 | 10 | 12 | -2 | 6 | |
| 17 | Stevenage | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | ||
| 18 | +3 | Barnet | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 | |
| 18 | York City | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 | ||
| 20 | -6 | Notts County | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | |
| 21 | -2 | Yeovil Town | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 | |
| 22 | Luton Town | 5 | 0 | 2 | 3 | 6 | 9 | -3 | 2 | ||
| 23 | +1 | Dagenham & Redbridge | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 | |
| 24 | -1 | Newport County | 5 | 0 | 1 | 4 | 4 | 10 | -6 | 1 |
