League Two 2014-2015 : 22ª Rodada
Resultados da 22ª rodada
| sexta-feira, 26 de dezembro de 2014 | ||||
| Newport County | 2-0 | Plymouth Argyle | ||
| Exeter City | 1-0 | Cheltenham Town | ||
| York City | 1-0 | Accrington Stanley | ||
| Burton Albion | 2-0 | Tranmere Rovers | ||
| Wycombe Wanderers | 1-1 | Luton Town | ||
| Northampton Town | 2-3 | Bury | ||
| Mansfield Town | 1-1 | Hartlepool United | ||
| Oxford United | 0-2 | Shrewsbury Town | ||
| Morecambe | 0-1 | Carlisle United | ||
| Dagenham & Redbridge | 0-2 | Stevenage | ||
| Cambridge United | 0-1 | Southend United | ||
| Portsmouth | 0-2 | AFC Wimbledon | ||
| Pos | Equipes | J | V | E | D | GM | GS | SG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Shrewsbury Town | 22 | 13 | 4 | 5 | 33 | 15 | 18 | 43 | |
| 2 | -1 | Wycombe Wanderers | 22 | 12 | 7 | 3 | 37 | 20 | 17 | 43 | |
| 3 | +1 | Burton Albion | 23 | 13 | 4 | 6 | 32 | 23 | 9 | 43 | |
| 4 | -1 | Luton Town | 22 | 12 | 5 | 5 | 27 | 16 | 11 | 41 | |
| 5 | +1 | Southend United | 22 | 11 | 5 | 6 | 23 | 19 | 4 | 38 | |
| 6 | -1 | Plymouth Argyle | 22 | 11 | 4 | 7 | 28 | 15 | 13 | 37 | |
| 7 | Newport County | 22 | 10 | 7 | 5 | 32 | 24 | 8 | 37 | ||
| 8 | Exeter City | 23 | 10 | 7 | 6 | 31 | 27 | 4 | 37 | ||
| 9 | Bury | 22 | 10 | 4 | 8 | 33 | 29 | 4 | 34 | ||
| 10 | +3 | Stevenage | 22 | 9 | 4 | 9 | 30 | 29 | 1 | 31 | |
| 11 | -1 | Morecambe | 22 | 9 | 3 | 10 | 23 | 23 | 0 | 30 | |
| 12 | +3 | AFC Wimbledon | 22 | 8 | 6 | 8 | 29 | 30 | -1 | 30 | |
| 13 | -2 | Accrington Stanley | 22 | 9 | 3 | 10 | 32 | 36 | -4 | 30 | |
| 14 | -2 | Cambridge United | 22 | 8 | 5 | 9 | 32 | 26 | 6 | 29 | |
| 15 | -1 | Portsmouth | 22 | 7 | 6 | 9 | 25 | 28 | -3 | 27 | |
| 16 | Mansfield Town | 22 | 7 | 6 | 9 | 18 | 26 | -8 | 27 | ||
| 17 | Oxford United | 22 | 6 | 7 | 9 | 23 | 28 | -5 | 25 | ||
| 18 | Cheltenham Town | 22 | 6 | 7 | 9 | 20 | 31 | -11 | 25 | ||
| 19 | Northampton Town | 22 | 7 | 3 | 12 | 32 | 35 | -3 | 24 | ||
| 20 | +1 | Carlisle United | 22 | 7 | 3 | 12 | 28 | 40 | -12 | 24 | |
| 21 | +1 | York City | 22 | 4 | 11 | 7 | 23 | 28 | -5 | 23 | |
| 22 | -2 | Dagenham & Redbridge | 22 | 6 | 3 | 13 | 25 | 36 | -11 | 21 | |
| 23 | Tranmere Rovers | 22 | 4 | 7 | 11 | 21 | 29 | -8 | 19 | ||
| 24 | Hartlepool United | 22 | 3 | 5 | 14 | 16 | 40 | -24 | 14 |
