League Two : Shrewsbury Town supera o Cheltenham Town por 1 a 0
INGLATERRA, 25 de abril de 2015 / AMP — League Two : Dois vitórias consecutivas do Shrewsbury Town. Depois de vencer o York City por 1 a 0, em 18 de abril, os “Shrews” continuam com sua campanha sensacional na League Two com uma vitória por 1 a 0 sobre o Cheltenham Town, neste sábado (25), em partida válida pela 45ª rodada do quarta divisão inglesa.
O Shrewsbury Town FC permanece na segunda posição com 89 pontos em 45 jogos, 2 pontos atrás do primeiro colocado, o Burton Albion.
Classificação (em 25 de abril de 2015)
| J | V | E | D | GF | GC | SG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion | 45 | 27 | 10 | 8 | 66 | 37 | 29 | 91 |
| 2 | Shrewsbury Town | 45 | 27 | 8 | 10 | 67 | 29 | 38 | 89 |
| 3 | Southend United | 45 | 24 | 12 | 9 | 53 | 35 | 18 | 84 |
| 4 | Bury | 45 | 25 | 7 | 13 | 59 | 40 | 19 | 82 |
| 5 | Wycombe Wanderers | 45 | 22 | 15 | 8 | 64 | 43 | 21 | 81 |
| 6 | Stevenage | 45 | 20 | 12 | 13 | 62 | 52 | 10 | 72 |
| 7 | Plymouth Argyle | 45 | 19 | 11 | 15 | 53 | 37 | 16 | 68 |
| 8 | Luton Town | 45 | 18 | 11 | 16 | 52 | 44 | 8 | 65 |
| 9 | Newport County | 45 | 18 | 11 | 16 | 51 | 53 | -2 | 65 |
| 10 | Northampton Town | 45 | 18 | 7 | 20 | 65 | 59 | 6 | 61 |
| 11 | Exeter City | 45 | 16 | 13 | 16 | 59 | 64 | -5 | 61 |
| 12 | Morecambe | 45 | 16 | 12 | 17 | 50 | 51 | -1 | 60 |
| 13 | Dagenham & Redbridge | 45 | 17 | 8 | 20 | 57 | 57 | 0 | 59 |
| 14 | Oxford United | 45 | 14 | 16 | 15 | 49 | 49 | 0 | 58 |
| 15 | AFC Wimbledon | 45 | 14 | 15 | 16 | 53 | 59 | -6 | 57 |
| 16 | Portsmouth | 45 | 14 | 14 | 17 | 51 | 53 | -2 | 56 |
| 17 | Accrington Stanley | 45 | 14 | 11 | 20 | 56 | 76 | -20 | 53 |
| 18 | Cambridge United | 45 | 13 | 12 | 20 | 59 | 63 | -4 | 51 |
| 19 | York City | 45 | 11 | 18 | 16 | 45 | 50 | -5 | 51 |
| 20 | Carlisle United | 45 | 14 | 7 | 24 | 53 | 71 | -18 | 49 |
| 21 | Mansfield Town | 45 | 13 | 9 | 23 | 37 | 60 | -23 | 48 |
| 22 | Hartlepool United | 45 | 12 | 8 | 25 | 36 | 67 | -31 | 44 |
| 23 | Cheltenham Town | 45 | 9 | 13 | 23 | 39 | 66 | -27 | 40 |
| 24 | Tranmere Rovers | 45 | 9 | 12 | 24 | 45 | 66 | -21 | 39 |
Calendário e resultados : League Two 2014-2015
41950
Seleções
Cheltenham Town FC
- Posição: 23
- Melhor performance na temporada:Cheltenham Town 3-1 Cambridge United (14 abr.)
- Anterior jogo:Northampton Town 2-0 Cheltenham Town (18 abr.)
- Próximo jogo:AFC Wimbledon - Cheltenham Town (2 mai.)
Shrewsbury Town FC
- Posição: 2
- Melhor performance na temporada:Shrewsbury Town 5-0 Bury (21 out.)
- Anterior jogo:Shrewsbury Town 1-0 York City (18 abr.)
- Próximo jogo:Shrewsbury Town - Plymouth Argyle (2 mai.)
Cheltenham Town
0:1
Shrewsbury Town
0:1 (0:1)
- 25 abril 2015
- 15:00
- Cheltenham
Clasificación
| Pos | Equipo | Pts |
|---|---|---|
| 1 | Burton Albion | 91 |
| 2 | Shrewsbury Town | 89 |
| 3 | Southend United | 84 |
| 4 | Bury | 82 |
| 5 | Wycombe Wanderers | 81 |
45ª rodada
| sábado 25 de abril de 2015 | ||||
| Bury | 2-0 | AFC Wimbledon | ||
| Wycombe Wanderers | 0-1 | Morecambe | ||
| York City | 0-2 | Newport County | ||
| Oxford United | 2-0 | Cambridge United | ||
| Dagenham & Redbridge | 4-0 | Accrington Stanley | ||
| Mansfield Town | 1-2 | Portsmouth | ||
| Hartlepool United | 2-1 | Exeter City | ||
| Stevenage | 1-0 | Carlisle United | ||
| Plymouth Argyle | 3-2 | Tranmere Rovers | ||
| Burton Albion | 3-1 | Northampton Town | ||
| Southend United | 1-0 | Luton Town | ||
| Cheltenham Town | 0-1 | Shrewsbury Town | ||
