League Two : Exeter City supera o Morecambe por 2 a 0
INGLATERRA, 26 de outubro de 2014 / AMP — League Two : Dois vitórias consecutivas do Exeter City. Depois de vencer os Wycombe Wanderers por 2 a 1, em 21 de outubro, os “Gregos” continuam com sua campanha sensacional na League Two com uma vitória por 2 a 0 sobre o Morecambe, neste domingo (26), em partida válida pela 15ª rodada do quarta divisão inglesa.
O Morecambe FC caiu da setima para a oitava posição com 23 pontos em 15 jogos, empatado em pontos com o setimo colocado, o Newport County.
Classificação (em 26 de outubro de 2014)
| J | V | E | D | GF | GC | SG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luton Town | 15 | 9 | 3 | 3 | 18 | 10 | 8 | 30 |
| 2 | Wycombe Wanderers | 15 | 8 | 5 | 2 | 21 | 11 | 10 | 29 |
| 3 | Burton Albion | 15 | 9 | 1 | 5 | 20 | 19 | 1 | 28 |
| 4 | Shrewsbury Town | 15 | 8 | 3 | 4 | 23 | 11 | 12 | 27 |
| 5 | Bury | 15 | 8 | 3 | 4 | 24 | 17 | 7 | 27 |
| 6 | Plymouth Argyle | 15 | 8 | 2 | 5 | 17 | 8 | 9 | 26 |
| 7 | Newport County | 15 | 6 | 5 | 4 | 18 | 14 | 4 | 23 |
| 8 | Morecambe | 15 | 7 | 2 | 6 | 17 | 15 | 2 | 23 |
| 9 | Southend United | 15 | 6 | 4 | 5 | 14 | 13 | 1 | 22 |
| 10 | Exeter City | 15 | 6 | 4 | 5 | 18 | 18 | 0 | 22 |
| 11 | Cheltenham Town | 15 | 6 | 4 | 5 | 15 | 17 | -2 | 22 |
| 12 | Cambridge United | 15 | 6 | 3 | 6 | 26 | 18 | 8 | 21 |
| 13 | AFC Wimbledon | 15 | 5 | 5 | 5 | 22 | 23 | -1 | 20 |
| 14 | Portsmouth | 15 | 5 | 5 | 5 | 15 | 16 | -1 | 20 |
| 15 | Stevenage | 15 | 6 | 2 | 7 | 19 | 22 | -3 | 20 |
| 16 | Accrington Stanley | 15 | 6 | 2 | 7 | 22 | 26 | -4 | 20 |
| 17 | Mansfield Town | 15 | 5 | 4 | 6 | 13 | 17 | -4 | 19 |
| 18 | Northampton Town | 15 | 5 | 3 | 7 | 23 | 23 | 0 | 18 |
| 19 | Oxford United | 15 | 4 | 4 | 7 | 17 | 21 | -4 | 16 |
| 20 | Carlisle United | 15 | 4 | 3 | 8 | 20 | 27 | -7 | 15 |
| 21 | Dagenham & Redbridge | 15 | 4 | 3 | 8 | 18 | 25 | -7 | 15 |
| 22 | York City | 15 | 1 | 9 | 5 | 13 | 20 | -7 | 12 |
| 23 | Tranmere Rovers | 15 | 2 | 5 | 8 | 13 | 20 | -7 | 11 |
| 24 | Hartlepool United | 15 | 3 | 2 | 10 | 10 | 25 | -15 | 11 |
Calendário e resultados : League Two 2014-2015
41590
Seleções
Morecambe FC
- Posição: 8 -1
- Melhor performance na temporada:Dagenham & Redbridge 0-3 Morecambe (9 ago.)
- Anterior jogo:Morecambe 1-1 York City (21 out.)
- Próximo jogo:Accrington Stanley - Morecambe (31 out.)
Exeter City FC
- Posição: 10 +3
- Melhor performance na temporada:Morecambe 0-2 Exeter City (26 out.)
- Anterior jogo:Exeter City 2-1 Wycombe Wanderers (21 out.)
- Próximo jogo:Exeter City - Luton Town (1º nov.)
Morecambe
0:2
Exeter City
0:2 (0:1)
- 26 outubro 2014
- 13:00
- Morecambe
Clasificación
| Pos | Equipo | Pts |
|---|---|---|
| 1 | Luton Town | 30 |
| 2 | Wycombe Wanderers | 29 |
| 3 | Burton Albion | 28 |
| 4 | Shrewsbury Town | 27 |
| 5 | Bury | 27 |
15ª rodada
| sábado 25 de outubro de 2014 | ||||
| Luton Town | 1-0 | Northampton Town | ||
| Wycombe Wanderers | 1-1 | Dagenham & Redbridge | ||
| Cambridge United | 2-1 | Hartlepool United | ||
| Southend United | 1-1 | Bury | ||
| Carlisle United | 2-1 | Oxford United | ||
| Stevenage | 1-0 | Burton Albion | ||
| Newport County | 1-1 | Accrington Stanley | ||
| Shrewsbury Town | 2-1 | Portsmouth | ||
| AFC Wimbledon | 2-2 | Tranmere Rovers | ||
| Plymouth Argyle | 3-0 | Cheltenham Town | ||
| York City | 1-1 | Mansfield Town | ||
| domingo 26 de outubro de 2014 | ||||
| Morecambe | 0-2 | Exeter City | ||
