League One 2017-2018 : 16ª Rodada
Resultados da 16ª rodada
| sábado, 28 de outubro de 2017 | ||||
![]() | Wigan Athletic | 0-0 | Blackburn Rovers | ![]() |
| Plymouth Argyle | 1-1 | Rochdale | ||
| Peterborough United | 1-0 | Shrewsbury Town | ||
| Bristol Rovers | 2-0 | Milton Keynes Dons | ||
| Walsall | 0-1 | Southend United | ||
| Bury | 0-1 | Doncaster Rovers | ||
![]() | Rotherham United | 1-3 | Gillingham | |
| Fleetwood Town | 2-0 | Oxford United | ||
| Portsmouth | 0-1 | Bradford City | ||
![]() | Charlton Athletic | 1-0 | AFC Wimbledon | |
| Oldham Athletic | 2-3 | Scunthorpe United | ||
| Northampton Town | 1-0 | Blackpool | ![]() | |
| Pos | Equipes | J | V | E | D | GM | GS | SG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 16 | 11 | 4 | 1 | 24 | 10 | 14 | 37 | ||
| 2 | ![]() | Wigan Athletic | 16 | 11 | 3 | 2 | 29 | 9 | 20 | 36 | |
| 3 | Bradford City | 16 | 9 | 3 | 4 | 25 | 18 | 7 | 30 | ||
| 4 | ![]() | Charlton Athletic | 15 | 9 | 3 | 3 | 23 | 16 | 7 | 30 | |
| 5 | +3 | Scunthorpe United | 16 | 7 | 5 | 4 | 18 | 13 | 5 | 26 | |
| 6 | -1 | ![]() | Rotherham United | 16 | 8 | 1 | 7 | 29 | 22 | 7 | 25 |
| 7 | -1 | ![]() | Blackburn Rovers | 14 | 7 | 3 | 4 | 19 | 10 | 9 | 24 |
| 8 | +2 | Peterborough United | 15 | 7 | 3 | 5 | 25 | 21 | 4 | 24 | |
| 9 | +2 | Fleetwood Town | 15 | 7 | 3 | 5 | 25 | 23 | 2 | 24 | |
| 10 | -3 | Oxford United | 16 | 6 | 5 | 5 | 26 | 20 | 6 | 23 | |
| 11 | +2 | Southend United | 16 | 6 | 5 | 5 | 20 | 26 | -6 | 23 | |
| 12 | -3 | ![]() | Blackpool | 15 | 6 | 4 | 5 | 20 | 19 | 1 | 22 |
| 13 | +3 | Bristol Rovers | 16 | 7 | 0 | 9 | 25 | 29 | -4 | 21 | |
| 14 | -2 | Portsmouth | 16 | 6 | 2 | 8 | 19 | 20 | -1 | 20 | |
| 15 | -1 | Walsall | 16 | 4 | 7 | 5 | 21 | 24 | -3 | 19 | |
| 16 | -1 | Milton Keynes Dons | 16 | 5 | 4 | 7 | 17 | 24 | -7 | 19 | |
| 17 | +2 | Doncaster Rovers | 16 | 5 | 3 | 8 | 18 | 20 | -2 | 18 | |
| 18 | -1 | Oldham Athletic | 16 | 5 | 3 | 8 | 27 | 35 | -8 | 18 | |
| 19 | -1 | Rochdale | 16 | 3 | 8 | 5 | 16 | 19 | -3 | 17 | |
| 20 | AFC Wimbledon | 16 | 4 | 3 | 9 | 9 | 17 | -8 | 15 | ||
| 21 | +1 | Northampton Town | 16 | 4 | 3 | 9 | 13 | 26 | -13 | 15 | |
| 22 | +1 | Gillingham | 16 | 3 | 5 | 8 | 12 | 20 | -8 | 14 | |
| 23 | -2 | Bury | 16 | 3 | 3 | 10 | 17 | 24 | -7 | 12 | |
| 24 | Plymouth Argyle | 16 | 2 | 5 | 9 | 12 | 24 | -12 | 11 |





